Jimmy Butler has exceeded 40 points 13 times in his career, including 5 times with the Heat. And every time he’s done it since arriving in Florida, it’s been in the playoffs…
For Game 1 of the conference final against the Celtics, “Jimmy Buckets” once again set the tone, finishing with his third game with more than 40 points since the start of this postseason, or 12 games. But for the Florida leader, there is no message behind it, it’s just what he has to do at this time of the season.
“I think I speak for my teammates and the club when I say I know what I’m capable of. I’m not doing this to score 40 points. I play like I do to win, by any means necessary, and I just happened to score 40 points. But if I score 40 points and lose, I’m going to be really pissed off. »
With 41 points (12/19 shooting), 9 rebounds, 5 assists, 4 steals and 3 blocks, Jimmy Butler showed all his influence, notably punishing Celtics defenders with free throws (17/18).
How does he explain this ability to shine so much in the playoffs?
“Probably because I don’t care if it’s a big or a small scene, or who’s watching. I do what I do for my family, for mine, for my team and for my teammates. That’s all. It doesn’t matter if it’s on a big stage, at home or away. I know why I do what I do. »
Jimmy Butler is therefore entirely devoted to the game, to what he must do to help his team win. And then he admits that he particularly likes playoff basketball.
“I like the physical aspect. I want to run into people and see who falls first, who’s going to give up first. I think that’s the style of basketball I like to play. Them (the Celtics) also. You know, I was 0/2 at 3-pointers tonight. I want to be 0/0 next game because I just want to keep crashing into people. »
Boston is warned…
Jimmy Butler | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2011-12 | CHI | 42 | 9 | 40.5 | 18.2 | 76.8 | 0.6 | 0.8 | 1.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.1 | 2.6 |
2012-13 | CHI | 82 | 26 | 46.7 | 38.1 | 80.3 | 1.7 | 2.3 | 4.0 | 1.4 | 1.2 | 1.0 | 0.8 | 0.4 | 8.6 |
2013-14 | CHI | 67 | 39 | 39.7 | 28.3 | 76.9 | 1.3 | 3.6 | 4.9 | 2.6 | 1.6 | 1.9 | 1.5 | 0.5 | 13.1 |
2014-15 | CHI | 65 | 39 | 46.2 | 37.8 | 83.4 | 1.8 | 4.1 | 5.8 | 3.3 | 1.7 | 1.8 | 1.4 | 0.6 | 20.0 |
2015-16 | CHI | 67 | 37 | 45.5 | 31.1 | 83.2 | 1.2 | 4.2 | 5.3 | 4.8 | 1.9 | 1.6 | 2.0 | 0.6 | 20.9 |
2016-17 | CHI | 76 | 37 | 45.5 | 36.7 | 86.5 | 1.7 | 4.5 | 6.2 | 5.5 | 1.5 | 1.9 | 2.1 | 0.4 | 23.9 |
2017-18 | MIN | 59 | 37 | 47.4 | 35.0 | 85.4 | 1.3 | 4.0 | 5.3 | 4.9 | 1.3 | 2.0 | 1.8 | 0.4 | 22.2 |
2018-19 * | All Teams | 65 | 34 | 46.2 | 34.7 | 85.5 | 1.9 | 3.4 | 5.3 | 4.1 | 1.7 | 1.9 | 1.5 | 0.6 | 18.7 |
2018-19 * | PHL | 55 | 33 | 46.1 | 33.8 | 86.8 | 1.9 | 3.4 | 5.3 | 4.0 | 1.7 | 1.8 | 1.5 | 0.5 | 18.2 |
2018-19 * | MIN | 10 | 36 | 47.1 | 37.8 | 78.7 | 1.6 | 3.6 | 5.2 | 4.3 | 1.8 | 2.4 | 1.4 | 1.0 | 21.3 |
2019-20 | MIA | 58 | 34 | 45.5 | 24.4 | 83.4 | 1.8 | 4.8 | 6.7 | 6.0 | 1.4 | 1.8 | 2.2 | 0.6 | 20.0 |
2020-21 | MIA | 52 | 34 | 49.7 | 24.5 | 86.3 | 1.8 | 5.1 | 6.9 | 7.1 | 1.4 | 2.1 | 2.1 | 0.4 | 21.5 |
2021-22 | MIA | 57 | 34 | 48.0 | 23.3 | 87.0 | 1.8 | 4.1 | 5.9 | 5.5 | 1.5 | 1.7 | 2.1 | 0.5 | 21.4 |
Total | 690 | 33 | 46.0 | 32.1 | 84.1 | 1.6 | 3.8 | 5.3 | 4.1 | 1.4 | 1.6 | 1.6 | 0.5 | 17.7 |
#MVP #nuit #Jimmy #Butler #Monsieur #Playoffs