If we look at the ranking of the most effective defenses of the regular season, those who conceded the fewest points per 100 possessions, Boston finished in first place and Miami in fourth.
If we add that the Heat have only conceded 97 points per game since the start of the playoffs and that the Celtics have just held the Bucks to the same average in the conference semi-finals, we have a fairly clear orientation of the profile of the emerging series.
“Pat Riley will probably like it a lot”already announces Erik Spoelstra for ESPN. “It will be like an old-fashioned series. If both teams are at their best, neither team will score 130 points. Both teams have solid defenses first and foremost, who make the effort and are disciplined. »
If the boss of the Florida franchise will enjoy this show, does this mean that the series will turn into a battle of trenches, with blows and perhaps blood, as in certain duels of the 1990s?
“That I say ‘old fashioned’, I need to clarify. It won’t be American football either.” says the coach. “We are not going to need to be refereed differently. I’m just talking about two big defenses, which will take over. So we will not see matches at 150 points. »
We will therefore not see a coach clinging to the leg of his player … as when Jeff Van Gundy, then coach of the Knicks, had tried to retain Alonzo Mourning, pivot of the Heat. It was in 1998. On the Miami bench? Pat Riley.
Shots | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | bp | Int | CT | party | Points |
Jimmy Butler | 57 | 33.9 | 48.0 | 23.3 | 87.0 | 1.8 | 4.1 | 5.9 | 5.5 | 2.1 | 1.6 | 0.5 | 1.5 | 21.4 |
Tyler Herro | 66 | 32.6 | 44.7 | 39.9 | 86.8 | 0.5 | 4.5 | 5.0 | 4.0 | 2.6 | 0.7 | 0.1 | 1.4 | 20.7 |
Bam Adebayo | 56 | 32.6 | 55.7 | 0.0 | 75.3 | 2.4 | 7.6 | 10.1 | 3.4 | 2.6 | 1.4 | 0.8 | 3.1 | 19.1 |
Kyle Lowry | 63 | 33.9 | 44.0 | 37.7 | 85.1 | 0.5 | 4.0 | 4.5 | 7.5 | 2.7 | 1.1 | 0.3 | 2.8 | 13.4 |
Victor Oladipo | 8 | 21.6 | 47.9 | 41.7 | 73.7 | 0.4 | 2.5 | 2.9 | 3.5 | 2.0 | 0.6 | 0.1 | 1.6 | 12.4 |
Duncan Robinson | 79 | 25.9 | 39.9 | 37.2 | 83.6 | 0.3 | 2.3 | 2.6 | 1.6 | 0.8 | 0.5 | 0.2 | 2.5 | 10.9 |
Max Strus | 68 | 23.3 | 44.1 | 41.0 | 79.2 | 0.4 | 2.6 | 3.0 | 1.4 | 0.8 | 0.4 | 0.2 | 1.7 | 10.6 |
Caleb Martin | 60 | 22.9 | 50.7 | 41.3 | 76.3 | 1.2 | 2.7 | 3.8 | 1.1 | 0.9 | 1.0 | 0.5 | 1.7 | 9.2 |
Gabe Vincent | 68 | 23.4 | 41.7 | 36.8 | 81.5 | 0.3 | 1.5 | 1.9 | 3.1 | 1.4 | 0.9 | 0.2 | 2.3 | 8.7 |
pj tucker | 71 | 27.9 | 48.4 | 41.5 | 73.8 | 1.4 | 4.0 | 5.5 | 2.1 | 0.9 | 0.8 | 0.2 | 2.3 | 7.6 |
Markieff Morris | 17 | 17.5 | 47.4 | 33.3 | 88.9 | 1.0 | 1.6 | 2.6 | 1.4 | 1.2 | 0.4 | 0.1 | 1.9 | 7.6 |
Mychal Mulder | 2 | 22.1 | 40.0 | 50.0 | 100.0 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 7.0 |
Dewayne Dedmon | 67 | 15.9 | 56.6 | 40.4 | 75.0 | 1.6 | 4.2 | 5.8 | 0.7 | 1.0 | 0.4 | 0.6 | 2.6 | 6.3 |
Nik Stauskas | 2 | 11.9 | 37.5 | 50.0 | 75.0 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 5.5 |
Omer Yurtseven | 56 | 12.6 | 52.6 | 9.1 | 62.3 | 1.5 | 3.7 | 5.3 | 0.9 | 0.7 | 0.3 | 0.4 | 1.5 | 5.3 |
Ja’vonte Smart | 4 | 10.0 | 47.1 | 44.4 | 0.0 | 0.3 | 1.0 | 1.3 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 5.0 |
Kyle Guy | 19 | 9.8 | 40.0 | 35.0 | 66.7 | 0.2 | 0.7 | 0.9 | 0.9 | 0.7 | 0.4 | 0.1 | 0.6 | 3.9 |
Kz Okpala | 21 | 11.6 | 43.5 | 34.6 | 72.7 | 0.5 | 1.4 | 2.0 | 0.7 | 0.2 | 0.2 | 0.3 | 1.2 | 3.7 |
Chris Silva | 9 | 9.7 | 53.3 | 0.0 | 83.3 | 1.4 | 2.4 | 3.9 | 0.8 | 0.9 | 0.0 | 0.1 | 2.2 | 2.9 |
Udonis Haslem | 13 | 6.4 | 45.2 | 25.0 | 100.0 | 0.3 | 1.6 | 1.9 | 0.3 | 0.4 | 0.1 | 0.1 | 1.2 | 2.5 |
Haywood Highsmith | 19 | 8.6 | 34.8 | 32.1 | 40.0 | 0.5 | 0.8 | 1.4 | 0.3 | 0.2 | 0.1 | 0.2 | 0.7 | 2.3 |
Marcus Garrett | 12 | 10.7 | 23.8 | 25.0 | 40.0 | 0.8 | 1.2 | 1.9 | 0.6 | 0.2 | 0.4 | 0.3 | 1.3 | 1.1 |
#Erik #Spoelstra #sattend #une #série #lancienne